Committee Charters
Governance Documents
Committee Composition
| Director Name | Board of Directors | Audit Committee | Human Capital and Compensation Committee | Nominating & Corporate Governance Committee |
|---|---|---|---|---|
| James Keith Brown | Member ofthe Board of directors | Member of the Audit Committee | Member of the Human Capital and Compensation Committee | |
| Nancy A. Curtin Chairman of the Board | Member ofthe Board of directors | |||
| Jeannie H. Diefenderfer | Member ofthe Board of directors | Member of the Human Capital and Compensation Committee | Member of the Nominating & Corporate Governance Committee | |
| Marc C. Ganzi | Member ofthe Board of directors | |||
| Gregory J. McCray | Member ofthe Board of directors | Chairperson of the Human Capital and Compensation Committee | Member of the Nominating & Corporate Governance Committee | |
| Sháka Rasheed | Member ofthe Board of directors | Member of the Audit Committee | Member of the Nominating & Corporate Governance Committee | |
| Dale Anne Reiss | Member ofthe Board of directors | Member of the Audit Committee | Chairperson of the Nominating & Corporate Governance Committee | |
| David M. Tolley | Member ofthe Board of directors | Chairperson of the Audit Committee | ||
| Jay Wintrob | Member ofthe Board of directors | Member of the Audit Committee | Member of the Human Capital and Compensation Committee |
Legend
= Chairperson
= Member
= Chairman of the Board