SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 03-31-2024
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: DigitalBridge Group, Inc.
Address: 750 Park of Commerce Drive
Suite 210
Boca Raton, FL  33487
Form 13F File Number: 028-19781
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Kristen Whealon
Title: Chief Compliance Officer
Phone: 720-897-4863
Signature, Place, and Date of Signing:
/s/ Kristen Whealon DenverCO 05-13-2024
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 136
Form 13F Information Table Value Total: 1,133,780,158
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 DCL Adviser, LLC 028-20948     0001846313
2 DC Liquid Strategies Adviser, LLC 028-21231     0001861561
3 COLONY CAPITAL INVESTMENT ADVISORS, LLC 028-21230 000175506 801-96214 0001862308
4 DigitalBridge Liquid Accounts Adviser, LLC 028-22035     0001910907

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ALEXANDER & BALDWIN INC NEW COM 014491104   3,158,897 191,797 SH   DFND 2 191,797 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104   4,967,418 301,604 SH   DFND 4 301,604 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104   6,332,221 384,470 SH   DFND 3 384,470 0 0
ALPHABET INC CAP STK CL C 02079K107   1,925,632 12,647 SH   DFND 2 12,647 0 0
ALPHABET INC CAP STK CL C 02079K107   23,200,008 152,371 SH   DFND 4 152,371 0 0
AMDOCS LTD SHS G02602103   3,758,940 41,595 SH   DFND 2 41,595 0 0
AMDOCS LTD SHS G02602103   45,338,629 501,700 SH   DFND 4 501,700 0 0
AMERICAN TOWER CORP NEW COM 03027X100   13,732,505 69,500 SH   DFND 1 69,500 0 0
APARTMENT INVT & MGMT CO CL A 03748R747   2,812,487 343,405 SH   DFND 2 343,405 0 0
APARTMENT INVT & MGMT CO CL A 03748R747   4,468,767 545,637 SH   DFND 4 545,637 0 0
APARTMENT INVT & MGMT CO CL A 03748R747   5,635,678 688,117 SH   DFND 3 688,117 0 0
ARBOR REALTY TRUST INC COM 038923108   261,025 19,700 SH Put DFND 2 19,700 0 0
ARBOR REALTY TRUST INC COM 038923108   957,975 72,300 SH Put DFND 4 72,300 0 0
ARES CAPITAL CORP COM 04010L103   574,632 27,600 SH Put DFND 2 27,600 0 0
ARES CAPITAL CORP COM 04010L103   1,707,240 82,000 SH Put DFND 4 82,000 0 0
ARISTA NETWORKS INC COM 040413106   1,650,566 5,692 SH   DFND 2 5,692 0 0
ARISTA NETWORKS INC COM 040413106   20,064,586 69,193 SH   DFND 4 69,193 0 0
AT&T INC COM 00206R102   3,481,403 197,807 SH   DFND 2 197,807 0 0
AT&T INC COM 00206R102   41,988,355 2,385,702 SH   DFND 4 2,385,702 0 0
BLACKSTONE MORTGAGE TRUST IN NOTE 5.500% 3/1 09257WAE0   3,158,750 3,500,000 PRN   DFND 3 3,500,000 0 0
BLACKSTONE MTG TR INC COM CL A 09257W100   230,956 11,600 SH Put DFND 2 11,600 0 0
BLACKSTONE MTG TR INC COM CL A 09257W100   830,247 41,700 SH Put DFND 4 41,700 0 0
BLOOM ENERGY CORP COM CL A 093712107   602,812 53,631 SH   DFND 2 53,631 0 0
BLOOM ENERGY CORP COM CL A 093712107   7,240,549 644,177 SH   DFND 4 644,177 0 0
BLUE OWL CAPITAL INC COM CL A 09581B103   107,660 7,000 SH Put DFND 2 7,000 0 0
BLUE OWL CAPITAL INC COM CL A 09581B103   247,618 16,100 SH Put DFND 4 16,100 0 0
BRAEMAR HOTELS & RESORTS INC NOTE 4.500% 6/0 10482BAB7   1,265,700 1,500,000 PRN   DFND 3 1,500,000 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   686,718 15,700 SH Call DFND 2 15,700 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   2,029,536 46,400 SH Call DFND 4 46,400 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   2,081,280 47,583 SH   DFND 2 47,583 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   5,616,960 128,417 SH   DFND 4 128,417 0 0
CHARTER COMMUNICATIONS INC N CL A 16119P108   953,848 3,282 SH   DFND 2 3,282 0 0
CHARTER COMMUNICATIONS INC N CL A 16119P108   11,594,684 39,895 SH   DFND 4 39,895 0 0
CIENA CORP COM NEW 171779309   2,030,368 41,059 SH   DFND 2 41,059 0 0
CIENA CORP COM NEW 171779309   24,467,168 494,786 SH   DFND 4 494,786 0 0
CROWN CASTLE INC COM 22822V101   1,703,863 16,100 SH Call DFND 2 16,100 0 0
CROWN CASTLE INC COM 22822V101   2,771,794 26,191 SH   DFND 2 26,191 0 0
CROWN CASTLE INC COM 22822V101   4,508,358 42,600 SH Call DFND 4 42,600 0 0
CROWN CASTLE INC COM 22822V101   7,081,191 66,911 SH   DFND 4 66,911 0 0
CROWN CASTLE INC COM 22822V101   9,001,794 85,059 SH   DFND 3 85,059 0 0
CROWN CASTLE INC COM 22822V101   70,360,970 664,849 SH   DFND 1 664,849 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108   4,907,267 469,146 SH   DFND 4 469,146 0 0
CUSHMAN WAKEFIELD PLC SHS G2717B108   1,825,301 174,503 SH   DFND 2 174,503 0 0
EPR PPTYS PFD C CV 5.75% 26884U208   94,800 5,000 SH   DFND 2 5,000 0 0
EPR PPTYS CONV PFD 9% SR E 26884U307   2,075,746 76,709 SH   DFND 3 76,709 0 0
EPR PPTYS PFD C CV 5.75% 26884U208   2,559,600 135,000 SH   DFND 3 135,000 0 0
EQUINIX INC COM 29444U700   7,333,882 8,886 SH   DFND 2 8,886 0 0
EQUINIX INC COM 29444U700   9,161,163 11,100 SH   DFND 3 11,100 0 0
EQUINIX INC COM 29444U700   47,425,938 57,463 SH   DFND 4 57,463 0 0
EQUINIX INC COM 29444U700   123,799,500 150,000 SH   DFND 1 150,000 0 0
EQUITY COMWLTH 6.5% CNV PFD D 294628201   2,125,000 85,000 SH   DFND 3 85,000 0 0
EQUITY COMWLTH COM SH BEN INT 294628102   2,475,810 131,134 SH   DFND 2 131,134 0 0
EQUITY COMWLTH COM SH BEN INT 294628102   4,493,950 238,027 SH   DFND 4 238,027 0 0
EQUITY COMWLTH COM SH BEN INT 294628102   4,969,348 263,207 SH   DFND 3 263,207 0 0
FIRST INDL RLTY TR INC COM 32054K103   2,987,582 56,863 SH   DFND 2 56,863 0 0
FIRST INDL RLTY TR INC COM 32054K103   6,009,630 114,382 SH   DFND 3 114,382 0 0
FIRST INDL RLTY TR INC COM 32054K103   7,821,682 148,871 SH   DFND 4 148,871 0 0
HARMONIC INC COM 413160102   1,188,042 88,396 SH   DFND 2 88,396 0 0
HARMONIC INC COM 413160102   14,556,420 1,083,067 SH   DFND 4 1,083,067 0 0
HEALTHCARE RLTY TR CL A COM 42226K105   1,596,771 112,846 SH   DFND 2 112,846 0 0
HEALTHCARE RLTY TR CL A COM 42226K105   3,196,499 225,901 SH   DFND 3 225,901 0 0
HEALTHCARE RLTY TR CL A COM 42226K105   4,121,485 291,271 SH   DFND 4 291,271 0 0
IMPINJ INC COM 453204109   772,900 6,019 SH   DFND 2 6,019 0 0
IMPINJ INC COM 453204109   9,465,743 73,715 SH   DFND 4 73,715 0 0
INDUSTRIAL LOGISTICS PPTYS T COM SHS BEN INT 456237106   385,491 89,858 SH   DFND 2 89,858 0 0
INDUSTRIAL LOGISTICS PPTYS T COM SHS BEN INT 456237106   507,919 118,396 SH   DFND 4 118,396 0 0
INDUSTRIAL LOGISTICS PPTYS T COM SHS BEN INT 456237106   760,381 177,245 SH   DFND 3 177,245 0 0
IRON MTN INC DEL COM 46284V101   481,260 6,000 SH Put DFND 2 6,000 0 0
IRON MTN INC DEL COM 46284V101   1,973,166 24,600 SH Put DFND 4 24,600 0 0
ISHARES TR PFD AND INCM SEC 464288687   354,530 11,000 SH Put DFND 2 11,000 0 0
ISHARES TR PFD AND INCM SEC 464288687   1,273,085 39,500 SH Put DFND 4 39,500 0 0
JUNIPER NETWORKS INC COM 48203R104   1,201,263 32,414 SH   DFND 2 32,414 0 0
JUNIPER NETWORKS INC COM 48203R104   14,610,720 394,245 SH   DFND 4 394,245 0 0
KIMCO RLTY CORP DP CV CL N 7.25% 49446R687   2,936,018 52,094 SH   DFND 3 52,094 0 0
LIBERTY GLOBAL LTD COM CL A G61188101   2,978,969 176,062 SH   DFND 2 176,062 0 0
LIBERTY GLOBAL LTD COM CL A G61188101   7,766,263 458,999 SH   DFND 4 458,999 0 0
LUMENTUM HLDGS INC COM 55024U109   1,819,045 38,417 SH   DFND 2 38,417 0 0
LUMENTUM HLDGS INC COM 55024U109   21,847,716 461,409 SH   DFND 4 461,409 0 0
LXP INDUSTRIAL TRUST COM 529043101   3,346,447 371,003 SH   DFND 2 371,003 0 0
LXP INDUSTRIAL TRUST COM 529043101   6,222,979 689,909 SH   DFND 4 689,909 0 0
LXP INDUSTRIAL TRUST COM 529043101   6,647,704 736,996 SH   DFND 3 736,996 0 0
MARVELL TECHNOLOGY INC COM 573874104   1,751,232 24,707 SH   DFND 2 24,707 0 0
MARVELL TECHNOLOGY INC COM 573874104   21,402,003 301,947 SH   DFND 4 301,947 0 0
NETFLIX INC COM 64110L106   1,241,990 2,045 SH   DFND 2 2,045 0 0
NETFLIX INC COM 64110L106   14,920,276 24,567 SH   DFND 4 24,567 0 0
NEXPOINT RESIDENTIAL TR INC COM 65341D102   2,915,802 90,581 SH   DFND 2 90,581 0 0
NEXPOINT RESIDENTIAL TR INC COM 65341D102   5,088,177 158,067 SH   DFND 4 158,067 0 0
NEXPOINT RESIDENTIAL TR INC COM 65341D102   8,010,417 248,848 SH   DFND 3 248,848 0 0
OMEGA HEALTHCARE INVS INC COM 681936100   779,082 24,600 SH Put DFND 2 24,600 0 0
OMEGA HEALTHCARE INVS INC COM 681936100   2,904,139 91,700 SH Put DFND 4 91,700 0 0
OUTFRONT MEDIA INC COM 69007J106   6,689,220 398,405 SH   DFND 2 398,405 0 0
OUTFRONT MEDIA INC COM 69007J106   10,206,053 607,865 SH   DFND 3 607,865 0 0
OUTFRONT MEDIA INC COM 69007J106   30,098,879 1,792,667 SH   DFND 4 1,792,667 0 0
PEBBLEBROOK HOTEL TR NOTE 1.750%12/1 70509VAA8   847,786 940,000 PRN   DFND 3 940,000 0 0
PROSPECT CAP CORP COM 74348T102   26,496 4,800 SH Put DFND 2 4,800 0 0
PROSPECT CAP CORP COM 74348T102   99,360 18,000 SH Put DFND 4 18,000 0 0
PUBLIC STORAGE COM 74460D109   232,048 800 SH Put DFND 2 800 0 0
PUBLIC STORAGE COM 74460D109   870,180 3,000 SH Put DFND 4 3,000 0 0
QUANTA SVCS INC COM 74762E102   1,998,901 7,694 SH   DFND 2 7,694 0 0
QUANTA SVCS INC COM 74762E102   24,298,055 93,526 SH   DFND 4 93,526 0 0
REALTY INCOME CORP COM 756109104   806,090 14,900 SH Put DFND 2 14,900 0 0
REALTY INCOME CORP COM 756109104   2,824,020 52,200 SH Put DFND 4 52,200 0 0
SBA COMMUNICATIONS CORP NEW CL A 78410G104   5,958,600 27,497 SH   DFND 3 27,497 0 0
SBA COMMUNICATIONS CORP NEW CL A 78410G104   6,387,883 29,478 SH   DFND 2 29,478 0 0
SBA COMMUNICATIONS CORP NEW CL A 78410G104   48,969,433 225,978 SH   DFND 4 225,978 0 0
SBA COMMUNICATIONS CORP NEW CL A 78410G104   65,214,131 300,942 SH   DFND 1 300,942 0 0
SIMON PPTY GROUP INC NEW COM 828806109   453,821 2,900 SH Put DFND 2 2,900 0 0
SIMON PPTY GROUP INC NEW COM 828806109   1,189,324 7,600 SH Put DFND 4 7,600 0 0
STARWOOD PPTY TR INC COM 85571B105   296,818 14,600 SH Put DFND 2 14,600 0 0
STARWOOD PPTY TR INC COM 85571B105   483,854 23,800 SH Put DFND 4 23,800 0 0
SUN CMNTYS INC COM 866674104   2,323,183 18,068 SH   DFND 2 18,068 0 0
SUN CMNTYS INC COM 866674104   4,355,905 33,877 SH   DFND 3 33,877 0 0
SUN CMNTYS INC COM 866674104   5,968,684 46,420 SH   DFND 4 46,420 0 0
SUNSTONE HOTEL INVS INC NEW COM 867892101   835,500 75,000 SH   DFND 4 75,000 0 0
TELEFONAKTIEBOLAGET LM ERICS ADR B SEK 10 294821608   1,787,400 324,392 SH   DFND 2 324,392 0 0
TELEFONAKTIEBOLAGET LM ERICS ADR B SEK 10 294821608   21,535,086 3,908,364 SH   DFND 4 3,908,364 0 0
TERRENO RLTY CORP COM 88146M101   1,565,579 23,578 SH   DFND 2 23,578 0 0
TERRENO RLTY CORP COM 88146M101   3,149,086 47,426 SH   DFND 3 47,426 0 0
TERRENO RLTY CORP COM 88146M101   4,228,618 63,684 SH   DFND 4 63,684 0 0
TKO GROUP HOLDINGS INC CL A 87256C101   2,057,595 23,812 SH   DFND 2 23,812 0 0
TKO GROUP HOLDINGS INC CL A 87256C101   24,896,276 288,118 SH   DFND 4 288,118 0 0
T-MOBILE US INC COM 872590104   2,265,983 13,883 SH   DFND 2 13,883 0 0
T-MOBILE US INC COM 872590104   27,545,987 168,766 SH   DFND 4 168,766 0 0
U HAUL HOLDING COMPANY COM SER N 023586506   1,581,183 23,713 SH   DFND 2 23,713 0 0
U HAUL HOLDING COMPANY COM SER N 023586506   3,195,172 47,918 SH   DFND 4 47,918 0 0
UNITI GROUP INC COM 91325V108   1,176,867 199,469 SH   DFND 2 199,469 0 0
UNITI GROUP INC COM 91325V108   14,406,673 2,441,809 SH   DFND 4 2,441,809 0 0
VANGUARD INDEX FDS REAL ESTATE ETF 922908553   501,584 5,800 SH Put DFND 2 5,800 0 0
VANGUARD INDEX FDS REAL ESTATE ETF 922908553   977,224 11,300 SH Put DFND 4 11,300 0 0
VERTIV HOLDINGS CO COM CL A 92537N108   2,038,075 24,955 SH   DFND 2 24,955 0 0
VERTIV HOLDINGS CO COM CL A 92537N108   24,481,481 299,761 SH   DFND 4 299,761 0 0
WARNER MUSIC GROUP CORP COM CL A 934550203   2,056,122 62,269 SH   DFND 2 62,269 0 0
WARNER MUSIC GROUP CORP COM CL A 934550203   24,992,805 756,899 SH   DFND 4 756,899 0 0
WHITESTONE REIT COM 966084204   997,951 79,518 SH   DFND 2 79,518 0 0
WHITESTONE REIT COM 966084204   1,261,313 100,503 SH   DFND 4 100,503 0 0
WHITESTONE REIT COM 966084204   1,967,953 156,809 SH   DFND 3 156,809 0 0