SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2024
Check here if Amendment checkbox unchecked Amendment Number:
This Amendment (Check only one.): checkbox unchecked is a restatement.
checkbox unchecked adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: DigitalBridge Group, Inc.
Address: 750 Park of Commerce Drive
Suite 210
Boca Raton, FL  33487
Form 13F File Number: 028-19781
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Kristen Whealon
Title: Chief Compliance Officer
Phone: 720-897-4863
Signature, Place, and Date of Signing:
/s/ Kristen Whealon DenverCO 11-12-2024
[Signature] [City, State] [Date]
Report Type (Check only one.):
checkbox checked 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
checkbox unchecked 13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
checkbox unchecked 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 164
Form 13F Information Table Value Total: 1,295,144,112
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 DCL Adviser, LLC 028-20948     0001846313
2 DC Liquid Strategies Adviser, LLC 028-21231     0001861561
3 COLONY CAPITAL INVESTMENT ADVISORS, LLC 028-21230 000175506 801-96214 0001862308
4 DigitalBridge Liquid Accounts Adviser, LLC 028-22035     0001910907

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ALEXANDER & BALDWIN INC NEW COM 014491104   1,519,085 79,119 SH   SOLE 1 79,119 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104   3,020,544 157,320 SH   SOLE 3 157,320 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104   841,958 43,852 SH   SOLE 4 43,852 0 0
ALPHABET INC CAP STK CL C 02079K107   1,183,036 7,076 SH   SOLE 1 7,076 0 0
ALPHABET INC CAP STK CL C 02079K107   16,544,788 98,958 SH   SOLE 4 98,958 0 0
AMDOCS LTD SHS G02602103   3,814,565 43,605 SH   SOLE 1 43,605 0 0
AMDOCS LTD SHS G02602103   54,676,312 625,015 SH   SOLE 4 625,015 0 0
AMERICOLD REALTY TRUST INC COM 03064D108   2,416,378 85,475 SH   SOLE 1 85,475 0 0
AMERICOLD REALTY TRUST INC COM 03064D108   4,814,381 170,300 SH   SOLE 3 170,300 0 0
AMERICOLD REALTY TRUST INC COM 03064D108   3,574,742 126,450 SH   SOLE 4 126,450 0 0
APARTMENT INVT & MGMT CO CL A 03748R747   4,303,040 476,000 SH   SOLE 1 476,000 0 0
APARTMENT INVT & MGMT CO CL A 03748R747   9,051,255 1,001,245 SH   SOLE 3 1,001,245 0 0
APARTMENT INVT & MGMT CO CL A 03748R747   2,518,544 278,600 SH   SOLE 4 278,600 0 0
ARBOR REALTY TRUST INC COM 038923108   150,932 9,700 SH Put SOLE 1 9,700 0 0
ARBOR REALTY TRUST INC COM 038923108   230,288 14,800 SH Put SOLE 4 14,800 0 0
ARES CAPITAL CORP COM 04010L103   577,944 27,600 SH Put SOLE 1 27,600 0 0
ARES CAPITAL CORP COM 04010L103   837,600 40,000 SH Put SOLE 4 40,000 0 0
ARISTA NETWORKS INC COM 040413106   1,859,992 4,846 SH   SOLE 1 4,846 0 0
ARISTA NETWORKS INC COM 040413106   25,612,309 66,730 SH   SOLE 4 66,730 0 0
ARMADA HOFFLER PPTYS INC COM 04208T108   433,200 40,000 SH   SOLE 1 40,000 0 0
ARMADA HOFFLER PPTYS INC COM 04208T108   866,400 80,000 SH   SOLE 3 80,000 0 0
ARMADA HOFFLER PPTYS INC COM 04208T108   628,140 58,000 SH   SOLE 4 58,000 0 0
AT&T INC COM 00206R102   3,685,264 167,512 SH   SOLE 1 167,512 0 0
AT&T INC COM 00206R102   51,315,572 2,332,526 SH   SOLE 4 2,332,526 0 0
BLACKSTONE MORTGAGE TRUST IN NOTE 5.500% 3/1 09257WAE0   4,279,838 4,500,000 PRN   SOLE 3 4,500,000 0 0
BLOOM ENERGY CORP COM CL A 093712107   955,976 90,528 SH   SOLE 1 90,528 0 0
BLOOM ENERGY CORP COM CL A 093712107   13,218,533 1,251,755 SH   SOLE 4 1,251,755 0 0
BRAEMAR HOTELS & RESORTS INC NOTE 4.500% 6/0 10482BAB7   1,385,558 1,500,000 PRN   SOLE 3 1,500,000 0 0
BRIDGE INVT GROUP HLDGS INC COM CL A 10806B100   1,609,669 163,087 SH   SOLE 1 163,087 0 0
BRIDGE INVT GROUP HLDGS INC COM CL A 10806B100   2,422,374 245,428 SH   SOLE 4 245,428 0 0
BROADCOM INC COM 11135F101   1,876,800 10,880 SH   SOLE 1 10,880 0 0
BROADCOM INC COM 11135F101   26,444,423 153,301 SH   SOLE 4 153,301 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   3,306,768 79,223 SH   SOLE 1 79,223 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   1,444,204 34,600 SH Call SOLE 1 34,600 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   4,763,452 114,122 SH   SOLE 4 114,122 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   2,178,828 52,200 SH Call SOLE 4 52,200 0 0
CBRE GROUP INC CL A 12504L109   4,323,066 34,729 SH   SOLE 1 34,729 0 0
CBRE GROUP INC CL A 12504L109   6,382,090 51,270 SH   SOLE 4 51,270 0 0
CIENA CORP COM NEW 171779309   2,114,385 34,330 SH   SOLE 1 34,330 0 0
CIENA CORP COM NEW 171779309   29,000,822 470,869 SH   SOLE 4 470,869 0 0
CLEAR CHANNEL OUTDOOR HLDGS COM 18453H106   512,762 320,476 SH   SOLE 1 320,476 0 0
CLEAR CHANNEL OUTDOOR HLDGS COM 18453H106   774,811 484,257 SH   SOLE 4 484,257 0 0
COGENT COMMUNICATIONS HLDGS COM NEW 19239V302   1,350,237 17,785 SH   SOLE 1 17,785 0 0
COGENT COMMUNICATIONS HLDGS COM NEW 19239V302   18,570,791 244,610 SH   SOLE 4 244,610 0 0
CROWN CASTLE INC COM 22822V101   349,365 2,945 SH   SOLE 1 2,945 0 0
CROWN CASTLE INC COM 22822V101   1,791,313 15,100 SH Call SOLE 1 15,100 0 0
CROWN CASTLE INC COM 22822V101   60,525,026 510,200 SH   SOLE 2 510,200 0 0
CROWN CASTLE INC COM 22822V101   4,263,325 35,938 SH   SOLE 3 35,938 0 0
CROWN CASTLE INC COM 22822V101   2,503,093 21,100 SH Call SOLE 4 21,100 0 0
CROWN CASTLE INC COM 22822V101   727,202 6,130 SH   SOLE 4 6,130 0 0
DIAMONDROCK HOSPITALITY CO COM 252784301   576,180 66,000 SH   SOLE 1 66,000 0 0
DIAMONDROCK HOSPITALITY CO COM 252784301   1,169,820 134,000 SH   SOLE 3 134,000 0 0
DIAMONDROCK HOSPITALITY CO COM 252784301   846,810 97,000 SH   SOLE 4 97,000 0 0
DIGITAL RLTY TR INC COM 253868103   53,080,240 328,000 SH   SOLE 2 328,000 0 0
EASTGROUP PPTYS INC COM 277276101   2,054,646 10,998 SH   SOLE 1 10,998 0 0
EASTGROUP PPTYS INC COM 277276101   4,154,503 22,238 SH   SOLE 3 22,238 0 0
EASTGROUP PPTYS INC COM 277276101   3,031,528 16,227 SH   SOLE 4 16,227 0 0
EPR PPTYS PFD C CV 5.75% 26884U208   2,577,150 115,000 SH   SOLE 3 115,000 0 0
EPR PPTYS CONV PFD 9% SR E 26884U307   2,349,597 76,709 SH   SOLE 3 76,709 0 0
EQUINIX INC COM 29444U700   7,377,093 8,311 SH   SOLE 1 8,311 0 0
EQUINIX INC COM 29444U700   95,382,057 107,457 SH   SOLE 2 107,457 0 0
EQUINIX INC COM 29444U700   8,610,011 9,700 SH   SOLE 3 9,700 0 0
EQUINIX INC COM 29444U700   50,491,945 56,884 SH   SOLE 4 56,884 0 0
EQUITY COMWLTH COM SH BEN INT 294628102   2,428,755 122,048 SH   SOLE 1 122,048 0 0
EQUITY COMWLTH COM SH BEN INT 294628102   6,174,373 310,270 SH   SOLE 3 310,270 0 0
EQUITY COMWLTH COM SH BEN INT 294628102   1,850,581 92,994 SH   SOLE 4 92,994 0 0
GAMING & LEISURE PPTYS INC COM 36467J108   2,498,618 48,564 SH   SOLE 1 48,564 0 0
GAMING & LEISURE PPTYS INC COM 36467J108   5,094,888 99,026 SH   SOLE 3 99,026 0 0
GAMING & LEISURE PPTYS INC COM 36467J108   3,689,274 71,706 SH   SOLE 4 71,706 0 0
HARMONIC INC COM 413160102   1,113,119 76,398 SH   SOLE 1 76,398 0 0
HARMONIC INC COM 413160102   15,870,620 1,089,267 SH   SOLE 4 1,089,267 0 0
HEALTHCARE RLTY TR CL A COM 42226K105   2,140,212 117,918 SH   SOLE 1 117,918 0 0
HEALTHCARE RLTY TR CL A COM 42226K105   4,343,349 239,303 SH   SOLE 3 239,303 0 0
HEALTHCARE RLTY TR CL A COM 42226K105   3,162,002 174,215 SH   SOLE 4 174,215 0 0
HEWLETT PACKARD ENTERPRISE C COM 42824C109   2,285,628 111,712 SH   SOLE 1 111,712 0 0
HEWLETT PACKARD ENTERPRISE C COM 42824C109   31,367,860 1,533,131 SH   SOLE 4 1,533,131 0 0
HYATT HOTELS CORP COM CL A 448579102   2,296,698 15,090 SH   SOLE 1 15,090 0 0
HYATT HOTELS CORP COM CL A 448579102   4,718,200 31,000 SH   SOLE 3 31,000 0 0
HYATT HOTELS CORP COM CL A 448579102   3,564,828 23,422 SH   SOLE 4 23,422 0 0
INDUSTRIAL LOGISTICS PPTYS T COM SHS BEN INT 456237106   606,053 127,322 SH   SOLE 1 127,322 0 0
INDUSTRIAL LOGISTICS PPTYS T COM SHS BEN INT 456237106   1,203,818 252,903 SH   SOLE 3 252,903 0 0
IRON MTN INC DEL COM 46284V101   712,980 6,000 SH Put SOLE 1 6,000 0 0
IRON MTN INC DEL COM 46284V101   1,188,300 10,000 SH Put SOLE 4 10,000 0 0
KIMCO RLTY CORP DP CV CL N 7.25% 49446R687   2,456,000 40,000 SH   SOLE 3 40,000 0 0
LIVE NATION ENTERTAINMENT IN COM 538034109   1,839,104 16,797 SH   SOLE 1 16,797 0 0
LIVE NATION ENTERTAINMENT IN COM 538034109   25,705,296 234,773 SH   SOLE 4 234,773 0 0
LUMENTUM HLDGS INC COM 55024U109   2,062,575 32,543 SH   SOLE 1 32,543 0 0
LUMENTUM HLDGS INC COM 55024U109   28,380,487 447,783 SH   SOLE 4 447,783 0 0
MARVELL TECHNOLOGY INC COM 573874104   1,195,461 16,576 SH   SOLE 1 16,576 0 0
MARVELL TECHNOLOGY INC COM 573874104   16,406,002 227,482 SH   SOLE 4 227,482 0 0
NETFLIX INC COM 64110L106   1,061,068 1,496 SH   SOLE 1 1,496 0 0
NETFLIX INC COM 64110L106   14,536,489 20,495 SH   SOLE 4 20,495 0 0
NETSTREIT CORP COM 64119V303   231,420 14,000 SH   SOLE 1 14,000 0 0
NETSTREIT CORP COM 64119V303   669,465 40,500 SH   SOLE 3 40,500 0 0
NETSTREIT CORP COM 64119V303   335,559 20,300 SH   SOLE 4 20,300 0 0
NEXPOINT RESIDENTIAL TR INC COM 65341D102   976,362 22,185 SH   SOLE 1 22,185 0 0
NEXPOINT RESIDENTIAL TR INC COM 65341D102   2,113,096 48,014 SH   SOLE 3 48,014 0 0
NEXPOINT RESIDENTIAL TR INC COM 65341D102   565,264 12,844 SH   SOLE 4 12,844 0 0
NEXTNAV INC COMMON STOCK 65345N106   577,509 77,104 SH   SOLE 1 77,104 0 0
NEXTNAV INC COMMON STOCK 65345N106   894,224 119,389 SH   SOLE 4 119,389 0 0
OMEGA HEALTHCARE INVS INC COM 681936100   598,290 14,700 SH Put SOLE 1 14,700 0 0
OMEGA HEALTHCARE INVS INC COM 681936100   1,009,360 24,800 SH Put SOLE 4 24,800 0 0
OUTFRONT MEDIA INC COM 69007J106   4,981,844 271,047 SH   SOLE 1 271,047 0 0
OUTFRONT MEDIA INC COM 69007J106   10,121,021 550,654 SH   SOLE 3 550,654 0 0
OUTFRONT MEDIA INC COM 69007J106   3,742,480 203,617 SH   SOLE 4 203,617 0 0
PROLOGIS INC. COM 74340W103   454,608 3,600 SH Call SOLE 1 3,600 0 0
PROLOGIS INC. COM 74340W103   883,960 7,000 SH Call SOLE 3 7,000 0 0
PROLOGIS INC. COM 74340W103   732,424 5,800 SH Call SOLE 4 5,800 0 0
QUANTA SVCS INC COM 74762E102   1,597,786 5,359 SH   SOLE 1 5,359 0 0
QUANTA SVCS INC COM 74762E102   21,894,645 73,435 SH   SOLE 4 73,435 0 0
REALTY INCOME CORP COM 756109104   1,217,664 19,200 SH Put SOLE 1 19,200 0 0
REALTY INCOME CORP COM 756109104   1,858,206 29,300 SH Put SOLE 4 29,300 0 0
RLJ LODGING TR COM 74965L101   540,243 58,850 SH   SOLE 1 58,850 0 0
RLJ LODGING TR COM 74965L101   1,070,388 116,600 SH   SOLE 3 116,600 0 0
RLJ LODGING TR COM 74965L101   810,594 88,300 SH   SOLE 4 88,300 0 0
SBA COMMUNICATIONS CORP NEW CL A 78410G104   9,387,781 39,002 SH   SOLE 1 39,002 0 0
SBA COMMUNICATIONS CORP NEW CL A 78410G104   107,015,220 444,600 SH   SOLE 2 444,600 0 0
SBA COMMUNICATIONS CORP NEW CL A 78410G104   10,374,170 43,100 SH   SOLE 3 43,100 0 0
SBA COMMUNICATIONS CORP NEW CL A 78410G104   68,794,467 285,810 SH   SOLE 4 285,810 0 0
SEAGATE TECHNOLOGY HLDNGS PL ORD SHS G7997R103   2,042,187 18,645 SH   SOLE 1 18,645 0 0
SEAGATE TECHNOLOGY HLDNGS PL ORD SHS G7997R103   28,977,585 264,563 SH   SOLE 4 264,563 0 0
SIMON PPTY GROUP INC NEW COM 828806109   371,844 2,200 SH Put SOLE 1 2,200 0 0
SIMON PPTY GROUP INC NEW COM 828806109   574,668 3,400 SH Put SOLE 4 3,400 0 0
STARWOOD PPTY TR INC COM 85571B105   101,900 5,000 SH Put SOLE 1 5,000 0 0
STARWOOD PPTY TR INC COM 85571B105   183,420 9,000 SH Put SOLE 4 9,000 0 0
SUN CMNTYS INC COM 866674104   3,137,372 23,214 SH   SOLE 1 23,214 0 0
SUN CMNTYS INC COM 866674104   6,364,214 47,090 SH   SOLE 3 47,090 0 0
SUN CMNTYS INC COM 866674104   4,617,129 34,163 SH   SOLE 4 34,163 0 0
SUNSTONE HOTEL INVS INC NEW COM 867892101   561,408 54,400 SH   SOLE 1 54,400 0 0
SUNSTONE HOTEL INVS INC NEW COM 867892101   1,112,496 107,800 SH   SOLE 3 107,800 0 0
SUNSTONE HOTEL INVS INC NEW COM 867892101   827,664 80,200 SH   SOLE 4 80,200 0 0
TELEFONAKTIEBOLAGET LM ERICS ADR B SEK 10 294821608   2,485,755 327,936 SH   SOLE 1 327,936 0 0
TELEFONAKTIEBOLAGET LM ERICS ADR B SEK 10 294821608   35,071,280 4,626,818 SH   SOLE 4 4,626,818 0 0
TELEPHONE & DATA SYS INC COM NEW 879433829   402,225 17,300 SH Call SOLE 1 17,300 0 0
TELEPHONE & DATA SYS INC COM NEW 879433829   2,706,021 116,388 SH   SOLE 1 116,388 0 0
TELEPHONE & DATA SYS INC COM NEW 879433829   644,025 27,700 SH Call SOLE 4 27,700 0 0
TELEPHONE & DATA SYS INC COM NEW 879433829   4,100,719 176,375 SH   SOLE 4 176,375 0 0
TERADYNE INC COM 880770102   1,365,952 10,199 SH   SOLE 1 10,199 0 0
TERADYNE INC COM 880770102   19,523,244 145,772 SH   SOLE 4 145,772 0 0
TERRENO RLTY CORP COM 88146M101   1,622,165 24,273 SH   SOLE 1 24,273 0 0
TERRENO RLTY CORP COM 88146M101   3,279,682 49,075 SH   SOLE 3 49,075 0 0
TERRENO RLTY CORP COM 88146M101   2,401,937 35,941 SH   SOLE 4 35,941 0 0
TKO GROUP HOLDINGS INC CL A 87256C101   1,894,371 15,313 SH   SOLE 1 15,313 0 0
TKO GROUP HOLDINGS INC CL A 87256C101   27,030,635 218,500 SH   SOLE 4 218,500 0 0
UNITED STATES CELLULAR CORP COM 911684108   382,550 7,000 SH Put SOLE 1 7,000 0 0
UNITED STATES CELLULAR CORP COM 911684108   601,150 11,000 SH Put SOLE 4 11,000 0 0
UNITI GROUP INC COM 91325V108   3,501,932 620,910 SH   SOLE 2 620,910 0 0
VANGUARD INDEX FDS REAL ESTATE ETF 922908553   224,066 2,300 SH Put SOLE 1 2,300 0 0
VANGUARD INDEX FDS REAL ESTATE ETF 922908553   311,744 3,200 SH Put SOLE 4 3,200 0 0
VERIS RESIDENTIAL INC COM 554489104   3,922,735 219,638 SH   SOLE 1 219,638 0 0
VERIS RESIDENTIAL INC COM 554489104   8,061,022 451,345 SH   SOLE 3 451,345 0 0
VERIS RESIDENTIAL INC COM 554489104   2,470,610 138,332 SH   SOLE 4 138,332 0 0
VERTIV HOLDINGS CO COM CL A 92537N108   2,025,417 20,358 SH   SOLE 1 20,358 0 0
VERTIV HOLDINGS CO COM CL A 92537N108   27,870,034 280,129 SH   SOLE 4 280,129 0 0
WARNER MUSIC GROUP CORP COM CL A 934550203   1,396,074 44,603 SH   SOLE 1 44,603 0 0
WARNER MUSIC GROUP CORP COM CL A 934550203   20,229,597 646,313 SH   SOLE 4 646,313 0 0
WELLTOWER INC COM 95040Q104   627,347 4,900 SH Put SOLE 1 4,900 0 0
WELLTOWER INC COM 95040Q104   960,225 7,500 SH Put SOLE 4 7,500 0 0
WHITESTONE REIT COM 966084204   714,844 52,834 SH   SOLE 1 52,834 0 0
WHITESTONE REIT COM 966084204   1,441,635 106,551 SH   SOLE 3 106,551 0 0
WHITESTONE REIT COM 966084204   397,390 29,371 SH   SOLE 4 29,371 0 0
XENIA HOTELS & RESORTS INC COM 984017103   435,715 29,500 SH   SOLE 1 29,500 0 0
XENIA HOTELS & RESORTS INC COM 984017103   864,045 58,500 SH   SOLE 3 58,500 0 0
XENIA HOTELS & RESORTS INC COM 984017103   652,834 44,200 SH   SOLE 4 44,200 0 0