Dividend history (common stock, class A and B, $0.1 par value):    
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/28/2023 12/31/2023 11/01/2023 1/16/2024 $0.01 Quarterly
9/28/2023 9/30/2023 8/04/2023 10/16/2023 $0.01 Quarterly
6/29/2023 6/30/2023 5/03/2023 7/17/2023 $0.01 Quarterly
3/30/2023 3/31/2023 2/24/2023 4/17/2023 $0.01 Quarterly
12/29/2022 12/31/2022 11/4/2022 1/17/2023 $0.01 Quarterly
9/29/2022 9/30/2022 9/14/2022 10/17/2022 $0.01 Quarterly
3/27/2020 3/31/2020 2/28/2020 4/15/2020 $0.11 Quarterly
12/27/2019 12/31/2019 11/8/2019 1/15/2020 $0.11 Quarterly
9/27/2019 9/30/2019 8/9/2019 10/15/2019 0.11 Quarterly
6/26/2019 6/28/2019 5/10/2019 7/15/2019 0.11 Quarterly
3/27/2019 3/29/2019 3/1/2019 4/15/2019 0.11 Quarterly
12/28/2018 12/31/2018 11/7/2018 1/15/2019 0.11 Quarterly
9/26/2018 9/28/2018 8/8/2018 10/15/2018 0.11 Quarterly
6/27/2018 6/29/2018 5/10/2018 7/16/2018 0.11 Quarterly
3/27/2018 3/29/2018* 3/1/2018 4/16/2018 0.11 Quarterly
12/27/2017 12/29/2017 11/9/2017 1/16/2018 0.27 Quarterly
9/28/2017 9/30/2017 8/8/2017 10/16/2017 0.27 Quarterly
6/28/2017 6/30/2017 5/9/2017 7/17/2017 0.27 Quarterly
3/29/2017 3/31/2017 2/28/2017 4/17/2017 0.24 Quarterly
           
           
* Revised record date from previously announced record date of March 30, 2018.